Location: | Camella Carson at Vista City, Daang Hari, Bacoor, Cavite |
Floor Area: | 46.00 sq. m. |
Lot Area: | 118.00 sq. m. |
Total Contract Price: | 5,380,545 |
SAMPLE COMPUTATION | |
Option 1: No Down, No Interest (2 years to pay) | |
Reservation Fee: | 50,000 |
Balance After Reservation Fee: | 5,330,545 |
Monthly Downpayment (x 24 months): | 222,106 |
Option 2: Bank Financing | |
15.00% Downpayment: | 807,082 |
Reservation Fee: | 50,000 |
Balance of D/P After Reservation Fee: | 757,082 |
Monthly Downpayment (x 18 month(s)): | 42,060 |
85% Bank Financing: | 4,573,464 |
Monthly Amortization | |
5 years: | 92,734 |
10 years: | 55,489 |
15 years: | 43,707 |
20 years (locally employed): | 38,255 |
Option 3: In-house Financing | |
Downpayment: | 807,082 |
Reservation Fee: | 50,000 |
Balance of D/P After Reservation Fee: | 757,082 |
Monthly Downpayment (x 18 month(s)): | 42,060 |
Amount For In-house Financing: | 4,573,464 |
Monthly Amortization | |
5 years: | 118,638 |
10 years: | 85,374 |
Notes: 1) Monthly amortization should not exceed 30% of applicant's gross monthly income (for bank financing). 2) Price may change without prior notice. 3) Price updated as of: 2015-07-08 |
Walang komento:
Mag-post ng isang Komento