House Model: Carmela
Location: | Camella Carson at Vista City, Daang Hari, Bacoor, Cavite |
Floor Area: | 65.00 sq. m. |
Lot Area: | 88.00 sq. m. |
Total Contract Price: | 4,100,992 |
SAMPLE COMPUTATION | |
Option 1: No Down, No Interest (2 years to pay) | |
Reservation Fee: | 40,000 |
Balance After Reservation Fee: | 3,700,992 |
Monthly Downpayment (x 24 months): | 154,208 |
Option 2: Bank Financing | |
15.00% Downpayment: | 615,149 |
Reservation Fee: | 40,000 |
Balance of D/P After Reservation Fee: | 575,149 |
Monthly Downpayment (x 18 month(s)): | 31,953 |
85% Bank Financing: | 3,485,843 |
Monthly Amortization | |
5 years: | 83,153 |
10 years: | 49,756 |
15 years: | 39191 |
20 years (locally employed): | 29,156 |
Option 3: In-house Financing | |
Downpayment: | 615,149 |
Reservation Fee: | 40,000 |
Balance of D/P After Reservation Fee: | 575,149 |
Monthly Downpayment (x 18 month(s)): | 31,953 |
Amount For In-house Financing: | 3,485,843 |
Monthly Amortization | |
5 years: | 90,424 |
10 years: | 65,071 |
Notes: 1) Monthly amortization should not exceed 30% of applicant's gross monthly income (for bank financing). 2) Price may change without prior notice.3) Price updated as of: 2015-07-08 |
Walang komento:
Mag-post ng isang Komento