House Model: Marga
Location: | Camella Carson at Vista City, Daang Hari, Bacoor, Cavite |
Floor Area: | 46.00 sq. m. |
Lot Area: | 118.00 sq. m. |
Total Contract Price: | 3,926,251 |
SAMPLE COMPUTATION | |
Option 1: No Down, No Interest (2 years to pay) | |
Reservation Fee: | 30,000 |
Balance After Reservation Fee: | 3,886,251 |
Monthly Downpayment (x 24 months): | 161,927 |
Option 2: Bank Financing | |
15.00% Downpayment: | 588,938 |
Reservation Fee: | 30,000 |
Balance of D/P After Reservation Fee: | 558,938 |
Monthly Downpayment (x 18 month(s)): | 31,052 |
85% Bank Financing: | 3,337,314 |
Monthly Amortization | |
5 years: | 67,668 |
10 years: | 40,490 |
15 years: | 31,893 |
20 years (locally employed): | 27,914 |
Option 3: In-house Financing | |
Downpayment: | 588,938 |
Reservation Fee: | 30,000 |
Balance of D/P After Reservation Fee: | 558,938 |
Monthly Downpayment (x 18 month(s)): | 31,052 |
Amount For In-house Financing: | 3,337,314 |
Monthly Amortization | |
5 years: | 86,571 |
10 years: | 62,298 |
Notes: 1) Monthly amortization should not exceed 30% of applicant's gross monthly income (for bank financing). 2) Price may change without prior notice. 3) Price updated as of: 2015-07-08 |
Walang komento:
Mag-post ng isang Komento